clustering_summary_v2.Rd
Clustering results for the performance evaluation of clustering methods for scRNA-seq data, corresponding to v2 of Duò et al. (2018).
clustering_summary_filteredExpr10_Koh_v2(metadata = FALSE)
These objects contain clustering results from the performance evaluation of
clustering methods for scRNA-seq data. The clustering results are provided as
a data.frame
object containing 10 variables (columns) named
dataset
, method
, cell
, run
, k
,
resolution
, cluster
, trueclass
, est_k
and
elapsed
. For further information see Duò et al. (2018).
Returns a data.frame
.
Duò A, Robinson MD. and Soneson C. (2018). A systematic performance evaluation of clustering methods for single-cell RNA-seq data. F1000Res., 7:1141.
clustering_summary_filteredExpr10_Koh_v2()
#> see ?DuoClustering2018 and browseVignettes('DuoClustering2018') for documentation
#> loading from cache
#> dataset method cell run k resolution cluster
#> 1 sce_filteredExpr10_Koh PCAKmeans SRR3952323 1 2 NA 1
#> 2 sce_filteredExpr10_Koh PCAKmeans SRR3952325 1 2 NA 1
#> 3 sce_filteredExpr10_Koh PCAKmeans SRR3952326 1 2 NA 1
#> 4 sce_filteredExpr10_Koh PCAKmeans SRR3952327 1 2 NA 1
#> 5 sce_filteredExpr10_Koh PCAKmeans SRR3952328 1 2 NA 1
#> 6 sce_filteredExpr10_Koh PCAKmeans SRR3952329 1 2 NA 1
#> 7 sce_filteredExpr10_Koh PCAKmeans SRR3952330 1 2 NA 1
#> 8 sce_filteredExpr10_Koh PCAKmeans SRR3952331 1 2 NA 1
#> 9 sce_filteredExpr10_Koh PCAKmeans SRR3952337 1 2 NA 1
#> 10 sce_filteredExpr10_Koh PCAKmeans SRR3952341 1 2 NA 1
#> 11 sce_filteredExpr10_Koh PCAKmeans SRR3952342 1 2 NA 1
#> 12 sce_filteredExpr10_Koh PCAKmeans SRR3952343 1 2 NA 1
#> 13 sce_filteredExpr10_Koh PCAKmeans SRR3952344 1 2 NA 1
#> 14 sce_filteredExpr10_Koh PCAKmeans SRR3952345 1 2 NA 1
#> 15 sce_filteredExpr10_Koh PCAKmeans SRR3952347 1 2 NA 1
#> 16 sce_filteredExpr10_Koh PCAKmeans SRR3952348 1 2 NA 1
#> 17 sce_filteredExpr10_Koh PCAKmeans SRR3952349 1 2 NA 1
#> 18 sce_filteredExpr10_Koh PCAKmeans SRR3952350 1 2 NA 1
#> 19 sce_filteredExpr10_Koh PCAKmeans SRR3952351 1 2 NA 1
#> 20 sce_filteredExpr10_Koh PCAKmeans SRR3952352 1 2 NA 1
#> 21 sce_filteredExpr10_Koh PCAKmeans SRR3952354 1 2 NA 1
#> 22 sce_filteredExpr10_Koh PCAKmeans SRR3952355 1 2 NA 1
#> 23 sce_filteredExpr10_Koh PCAKmeans SRR3952356 1 2 NA 1
#> 24 sce_filteredExpr10_Koh PCAKmeans SRR3952357 1 2 NA 1
#> 25 sce_filteredExpr10_Koh PCAKmeans SRR3952358 1 2 NA 1
#> 26 sce_filteredExpr10_Koh PCAKmeans SRR3952360 1 2 NA 1
#> 27 sce_filteredExpr10_Koh PCAKmeans SRR3952361 1 2 NA 1
#> 28 sce_filteredExpr10_Koh PCAKmeans SRR3952362 1 2 NA 1
#> 29 sce_filteredExpr10_Koh PCAKmeans SRR3952363 1 2 NA 1
#> 30 sce_filteredExpr10_Koh PCAKmeans SRR3952365 1 2 NA 1
#> 31 sce_filteredExpr10_Koh PCAKmeans SRR3952366 1 2 NA 1
#> 32 sce_filteredExpr10_Koh PCAKmeans SRR3952367 1 2 NA 1
#> 33 sce_filteredExpr10_Koh PCAKmeans SRR3952368 1 2 NA 1
#> 34 sce_filteredExpr10_Koh PCAKmeans SRR3952369 1 2 NA 1
#> 35 sce_filteredExpr10_Koh PCAKmeans SRR3952372 1 2 NA 1
#> 36 sce_filteredExpr10_Koh PCAKmeans SRR3952373 1 2 NA 1
#> 37 sce_filteredExpr10_Koh PCAKmeans SRR3952374 1 2 NA 1
#> 38 sce_filteredExpr10_Koh PCAKmeans SRR3952375 1 2 NA 1
#> 39 sce_filteredExpr10_Koh PCAKmeans SRR3952376 1 2 NA 1
#> 40 sce_filteredExpr10_Koh PCAKmeans SRR3952377 1 2 NA 1
#> 41 sce_filteredExpr10_Koh PCAKmeans SRR3952379 1 2 NA 1
#> 42 sce_filteredExpr10_Koh PCAKmeans SRR3952380 1 2 NA 1
#> 43 sce_filteredExpr10_Koh PCAKmeans SRR3952381 1 2 NA 1
#> 44 sce_filteredExpr10_Koh PCAKmeans SRR3952382 1 2 NA 1
#> 45 sce_filteredExpr10_Koh PCAKmeans SRR3952383 1 2 NA 2
#> 46 sce_filteredExpr10_Koh PCAKmeans SRR3952386 1 2 NA 1
#> 47 sce_filteredExpr10_Koh PCAKmeans SRR3952387 1 2 NA 1
#> 48 sce_filteredExpr10_Koh PCAKmeans SRR3952388 1 2 NA 1
#> 49 sce_filteredExpr10_Koh PCAKmeans SRR3952389 1 2 NA 1
#> 50 sce_filteredExpr10_Koh PCAKmeans SRR3952390 1 2 NA 1
#> 51 sce_filteredExpr10_Koh PCAKmeans SRR3952393 1 2 NA 1
#> 52 sce_filteredExpr10_Koh PCAKmeans SRR3952394 1 2 NA 1
#> 53 sce_filteredExpr10_Koh PCAKmeans SRR3952395 1 2 NA 1
#> 54 sce_filteredExpr10_Koh PCAKmeans SRR3952396 1 2 NA 1
#> 55 sce_filteredExpr10_Koh PCAKmeans SRR3952397 1 2 NA 1
#> 56 sce_filteredExpr10_Koh PCAKmeans SRR3952398 1 2 NA 1
#> 57 sce_filteredExpr10_Koh PCAKmeans SRR3952399 1 2 NA 1
#> 58 sce_filteredExpr10_Koh PCAKmeans SRR3952400 1 2 NA 1
#> 59 sce_filteredExpr10_Koh PCAKmeans SRR3952401 1 2 NA 1
#> 60 sce_filteredExpr10_Koh PCAKmeans SRR3952402 1 2 NA 1
#> 61 sce_filteredExpr10_Koh PCAKmeans SRR3952403 1 2 NA 1
#> 62 sce_filteredExpr10_Koh PCAKmeans SRR3952404 1 2 NA 1
#> 63 sce_filteredExpr10_Koh PCAKmeans SRR3952405 1 2 NA 1
#> 64 sce_filteredExpr10_Koh PCAKmeans SRR3952406 1 2 NA 1
#> 65 sce_filteredExpr10_Koh PCAKmeans SRR3952407 1 2 NA 1
#> 66 sce_filteredExpr10_Koh PCAKmeans SRR3952408 1 2 NA 1
#> 67 sce_filteredExpr10_Koh PCAKmeans SRR3952409 1 2 NA 1
#> 68 sce_filteredExpr10_Koh PCAKmeans SRR3952410 1 2 NA 1
#> 69 sce_filteredExpr10_Koh PCAKmeans SRR3952411 1 2 NA 1
#> 70 sce_filteredExpr10_Koh PCAKmeans SRR3952412 1 2 NA 1
#> 71 sce_filteredExpr10_Koh PCAKmeans SRR3952413 1 2 NA 1
#> 72 sce_filteredExpr10_Koh PCAKmeans SRR3952414 1 2 NA 1
#> 73 sce_filteredExpr10_Koh PCAKmeans SRR3952415 1 2 NA 1
#> 74 sce_filteredExpr10_Koh PCAKmeans SRR3952416 1 2 NA 1
#> 75 sce_filteredExpr10_Koh PCAKmeans SRR3952417 1 2 NA 1
#> 76 sce_filteredExpr10_Koh PCAKmeans SRR3952418 1 2 NA 1
#> 77 sce_filteredExpr10_Koh PCAKmeans SRR3952419 1 2 NA 1
#> 78 sce_filteredExpr10_Koh PCAKmeans SRR3952420 1 2 NA 1
#> 79 sce_filteredExpr10_Koh PCAKmeans SRR3952421 1 2 NA 1
#> 80 sce_filteredExpr10_Koh PCAKmeans SRR3952423 1 2 NA 1
#> 81 sce_filteredExpr10_Koh PCAKmeans SRR3952424 1 2 NA 1
#> 82 sce_filteredExpr10_Koh PCAKmeans SRR3952425 1 2 NA 1
#> 83 sce_filteredExpr10_Koh PCAKmeans SRR3952426 1 2 NA 1
#> 84 sce_filteredExpr10_Koh PCAKmeans SRR3952427 1 2 NA 1
#> 85 sce_filteredExpr10_Koh PCAKmeans SRR3952428 1 2 NA 1
#> 86 sce_filteredExpr10_Koh PCAKmeans SRR3952429 1 2 NA 1
#> 87 sce_filteredExpr10_Koh PCAKmeans SRR3952430 1 2 NA 1
#> 88 sce_filteredExpr10_Koh PCAKmeans SRR3952431 1 2 NA 1
#> 89 sce_filteredExpr10_Koh PCAKmeans SRR3952432 1 2 NA 1
#> 90 sce_filteredExpr10_Koh PCAKmeans SRR3952433 1 2 NA 1
#> 91 sce_filteredExpr10_Koh PCAKmeans SRR3952434 1 2 NA 1
#> 92 sce_filteredExpr10_Koh PCAKmeans SRR3952435 1 2 NA 1
#> 93 sce_filteredExpr10_Koh PCAKmeans SRR3952436 1 2 NA 1
#> 94 sce_filteredExpr10_Koh PCAKmeans SRR3952437 1 2 NA 1
#> 95 sce_filteredExpr10_Koh PCAKmeans SRR3952438 1 2 NA 1
#> 96 sce_filteredExpr10_Koh PCAKmeans SRR3952439 1 2 NA 1
#> 97 sce_filteredExpr10_Koh PCAKmeans SRR3952440 1 2 NA 1
#> 98 sce_filteredExpr10_Koh PCAKmeans SRR3952441 1 2 NA 1
#> 99 sce_filteredExpr10_Koh PCAKmeans SRR3952442 1 2 NA 1
#> 100 sce_filteredExpr10_Koh PCAKmeans SRR3952443 1 2 NA 1
#> 101 sce_filteredExpr10_Koh PCAKmeans SRR3952444 1 2 NA 1
#> 102 sce_filteredExpr10_Koh PCAKmeans SRR3952445 1 2 NA 1
#> 103 sce_filteredExpr10_Koh PCAKmeans SRR3952446 1 2 NA 1
#> 104 sce_filteredExpr10_Koh PCAKmeans SRR3952447 1 2 NA 1
#> 105 sce_filteredExpr10_Koh PCAKmeans SRR3952448 1 2 NA 1
#> 106 sce_filteredExpr10_Koh PCAKmeans SRR3952449 1 2 NA 1
#> 107 sce_filteredExpr10_Koh PCAKmeans SRR3952450 1 2 NA 1
#> 108 sce_filteredExpr10_Koh PCAKmeans SRR3952451 1 2 NA 1
#> 109 sce_filteredExpr10_Koh PCAKmeans SRR3952452 1 2 NA 1
#> 110 sce_filteredExpr10_Koh PCAKmeans SRR3952453 1 2 NA 1
#> 111 sce_filteredExpr10_Koh PCAKmeans SRR3952454 1 2 NA 1
#> 112 sce_filteredExpr10_Koh PCAKmeans SRR3952456 1 2 NA 1
#> 113 sce_filteredExpr10_Koh PCAKmeans SRR3952457 1 2 NA 1
#> 114 sce_filteredExpr10_Koh PCAKmeans SRR3952458 1 2 NA 1
#> 115 sce_filteredExpr10_Koh PCAKmeans SRR3952459 1 2 NA 1
#> 116 sce_filteredExpr10_Koh PCAKmeans SRR3952460 1 2 NA 1
#> 117 sce_filteredExpr10_Koh PCAKmeans SRR3952461 1 2 NA 1
#> 118 sce_filteredExpr10_Koh PCAKmeans SRR3952472 1 2 NA 1
#> 119 sce_filteredExpr10_Koh PCAKmeans SRR3952475 1 2 NA 1
#> 120 sce_filteredExpr10_Koh PCAKmeans SRR3952478 1 2 NA 1
#> 121 sce_filteredExpr10_Koh PCAKmeans SRR3952479 1 2 NA 1
#> 122 sce_filteredExpr10_Koh PCAKmeans SRR3952480 1 2 NA 1
#> 123 sce_filteredExpr10_Koh PCAKmeans SRR3952482 1 2 NA 1
#> 124 sce_filteredExpr10_Koh PCAKmeans SRR3952483 1 2 NA 1
#> 125 sce_filteredExpr10_Koh PCAKmeans SRR3952484 1 2 NA 1
#> 126 sce_filteredExpr10_Koh PCAKmeans SRR3952485 1 2 NA 1
#> 127 sce_filteredExpr10_Koh PCAKmeans SRR3952486 1 2 NA 1
#> 128 sce_filteredExpr10_Koh PCAKmeans SRR3952489 1 2 NA 1
#> 129 sce_filteredExpr10_Koh PCAKmeans SRR3952492 1 2 NA 1
#> 130 sce_filteredExpr10_Koh PCAKmeans SRR3952496 1 2 NA 1
#> 131 sce_filteredExpr10_Koh PCAKmeans SRR3952497 1 2 NA 1
#> 132 sce_filteredExpr10_Koh PCAKmeans SRR3952498 1 2 NA 1
#> 133 sce_filteredExpr10_Koh PCAKmeans SRR3952500 1 2 NA 1
#> 134 sce_filteredExpr10_Koh PCAKmeans SRR3952505 1 2 NA 1
#> 135 sce_filteredExpr10_Koh PCAKmeans SRR3952506 1 2 NA 1
#> 136 sce_filteredExpr10_Koh PCAKmeans SRR3952508 1 2 NA 1
#> 137 sce_filteredExpr10_Koh PCAKmeans SRR3952510 1 2 NA 1
#> 138 sce_filteredExpr10_Koh PCAKmeans SRR3952512 1 2 NA 1
#> 139 sce_filteredExpr10_Koh PCAKmeans SRR3952517 1 2 NA 1
#> 140 sce_filteredExpr10_Koh PCAKmeans SRR3952522 1 2 NA 1
#> 141 sce_filteredExpr10_Koh PCAKmeans SRR3952523 1 2 NA 1
#> 142 sce_filteredExpr10_Koh PCAKmeans SRR3952524 1 2 NA 1
#> 143 sce_filteredExpr10_Koh PCAKmeans SRR3952525 1 2 NA 1
#> 144 sce_filteredExpr10_Koh PCAKmeans SRR3952526 1 2 NA 1
#> 145 sce_filteredExpr10_Koh PCAKmeans SRR3952527 1 2 NA 1
#> 146 sce_filteredExpr10_Koh PCAKmeans SRR3952528 1 2 NA 1
#> 147 sce_filteredExpr10_Koh PCAKmeans SRR3952529 1 2 NA 1
#> 148 sce_filteredExpr10_Koh PCAKmeans SRR3952530 1 2 NA 1
#> 149 sce_filteredExpr10_Koh PCAKmeans SRR3952531 1 2 NA 1
#> 150 sce_filteredExpr10_Koh PCAKmeans SRR3952532 1 2 NA 1
#> 151 sce_filteredExpr10_Koh PCAKmeans SRR3952533 1 2 NA 1
#> 152 sce_filteredExpr10_Koh PCAKmeans SRR3952534 1 2 NA 1
#> 153 sce_filteredExpr10_Koh PCAKmeans SRR3952535 1 2 NA 1
#> 154 sce_filteredExpr10_Koh PCAKmeans SRR3952536 1 2 NA 1
#> 155 sce_filteredExpr10_Koh PCAKmeans SRR3952537 1 2 NA 1
#> 156 sce_filteredExpr10_Koh PCAKmeans SRR3952538 1 2 NA 1
#> 157 sce_filteredExpr10_Koh PCAKmeans SRR3952539 1 2 NA 1
#> 158 sce_filteredExpr10_Koh PCAKmeans SRR3952540 1 2 NA 1
#> 159 sce_filteredExpr10_Koh PCAKmeans SRR3952541 1 2 NA 1
#> 160 sce_filteredExpr10_Koh PCAKmeans SRR3952542 1 2 NA 1
#> 161 sce_filteredExpr10_Koh PCAKmeans SRR3952543 1 2 NA 1
#> 162 sce_filteredExpr10_Koh PCAKmeans SRR3952544 1 2 NA 1
#> 163 sce_filteredExpr10_Koh PCAKmeans SRR3952545 1 2 NA 1
#> 164 sce_filteredExpr10_Koh PCAKmeans SRR3952546 1 2 NA 1
#> 165 sce_filteredExpr10_Koh PCAKmeans SRR3952547 1 2 NA 1
#> 166 sce_filteredExpr10_Koh PCAKmeans SRR3952548 1 2 NA 1
#> 167 sce_filteredExpr10_Koh PCAKmeans SRR3952549 1 2 NA 1
#> 168 sce_filteredExpr10_Koh PCAKmeans SRR3952550 1 2 NA 1
#> 169 sce_filteredExpr10_Koh PCAKmeans SRR3952551 1 2 NA 1
#> 170 sce_filteredExpr10_Koh PCAKmeans SRR3952552 1 2 NA 1
#> 171 sce_filteredExpr10_Koh PCAKmeans SRR3952553 1 2 NA 1
#> 172 sce_filteredExpr10_Koh PCAKmeans SRR3952554 1 2 NA 1
#> 173 sce_filteredExpr10_Koh PCAKmeans SRR3952555 1 2 NA 1
#> 174 sce_filteredExpr10_Koh PCAKmeans SRR3952556 1 2 NA 1
#> 175 sce_filteredExpr10_Koh PCAKmeans SRR3952557 1 2 NA 1
#> 176 sce_filteredExpr10_Koh PCAKmeans SRR3952558 1 2 NA 1
#> 177 sce_filteredExpr10_Koh PCAKmeans SRR3952560 1 2 NA 1
#> 178 sce_filteredExpr10_Koh PCAKmeans SRR3952561 1 2 NA 1
#> 179 sce_filteredExpr10_Koh PCAKmeans SRR3952562 1 2 NA 1
#> 180 sce_filteredExpr10_Koh PCAKmeans SRR3952563 1 2 NA 1
#> 181 sce_filteredExpr10_Koh PCAKmeans SRR3952564 1 2 NA 1
#> 182 sce_filteredExpr10_Koh PCAKmeans SRR3952565 1 2 NA 1
#> 183 sce_filteredExpr10_Koh PCAKmeans SRR3952566 1 2 NA 1
#> 184 sce_filteredExpr10_Koh PCAKmeans SRR3952567 1 2 NA 1
#> 185 sce_filteredExpr10_Koh PCAKmeans SRR3952568 1 2 NA 1
#> 186 sce_filteredExpr10_Koh PCAKmeans SRR3952569 1 2 NA 1
#> 187 sce_filteredExpr10_Koh PCAKmeans SRR3952570 1 2 NA 1
#> 188 sce_filteredExpr10_Koh PCAKmeans SRR3952571 1 2 NA 1
#> 189 sce_filteredExpr10_Koh PCAKmeans SRR3952572 1 2 NA 1
#> 190 sce_filteredExpr10_Koh PCAKmeans SRR3952573 1 2 NA 1
#> 191 sce_filteredExpr10_Koh PCAKmeans SRR3952574 1 2 NA 1
#> 192 sce_filteredExpr10_Koh PCAKmeans SRR3952575 1 2 NA 1
#> 193 sce_filteredExpr10_Koh PCAKmeans SRR3952576 1 2 NA 1
#> 194 sce_filteredExpr10_Koh PCAKmeans SRR3952577 1 2 NA 1
#> 195 sce_filteredExpr10_Koh PCAKmeans SRR3952578 1 2 NA 1
#> 196 sce_filteredExpr10_Koh PCAKmeans SRR3952579 1 2 NA 1
#> 197 sce_filteredExpr10_Koh PCAKmeans SRR3952580 1 2 NA 1
#> 198 sce_filteredExpr10_Koh PCAKmeans SRR3952581 1 2 NA 1
#> 199 sce_filteredExpr10_Koh PCAKmeans SRR3952582 1 2 NA 1
#> 200 sce_filteredExpr10_Koh PCAKmeans SRR3952583 1 2 NA 1
#> 201 sce_filteredExpr10_Koh PCAKmeans SRR3952584 1 2 NA 1
#> 202 sce_filteredExpr10_Koh PCAKmeans SRR3952585 1 2 NA 1
#> 203 sce_filteredExpr10_Koh PCAKmeans SRR3952586 1 2 NA 1
#> 204 sce_filteredExpr10_Koh PCAKmeans SRR3952587 1 2 NA 1
#> 205 sce_filteredExpr10_Koh PCAKmeans SRR3952588 1 2 NA 1
#> 206 sce_filteredExpr10_Koh PCAKmeans SRR3952589 1 2 NA 1
#> 207 sce_filteredExpr10_Koh PCAKmeans SRR3952590 1 2 NA 1
#> 208 sce_filteredExpr10_Koh PCAKmeans SRR3952591 1 2 NA 1
#> 209 sce_filteredExpr10_Koh PCAKmeans SRR3952592 1 2 NA 1
#> 210 sce_filteredExpr10_Koh PCAKmeans SRR3952593 1 2 NA 1
#> 211 sce_filteredExpr10_Koh PCAKmeans SRR3952594 1 2 NA 1
#> 212 sce_filteredExpr10_Koh PCAKmeans SRR3952595 1 2 NA 1
#> 213 sce_filteredExpr10_Koh PCAKmeans SRR3952596 1 2 NA 1
#> 214 sce_filteredExpr10_Koh PCAKmeans SRR3952597 1 2 NA 2
#> 215 sce_filteredExpr10_Koh PCAKmeans SRR3952598 1 2 NA 2
#> 216 sce_filteredExpr10_Koh PCAKmeans SRR3952599 1 2 NA 2
#> 217 sce_filteredExpr10_Koh PCAKmeans SRR3952600 1 2 NA 1
#> 218 sce_filteredExpr10_Koh PCAKmeans SRR3952601 1 2 NA 2
#> 219 sce_filteredExpr10_Koh PCAKmeans SRR3952602 1 2 NA 1
#> 220 sce_filteredExpr10_Koh PCAKmeans SRR3952603 1 2 NA 1
#> 221 sce_filteredExpr10_Koh PCAKmeans SRR3952604 1 2 NA 1
#> 222 sce_filteredExpr10_Koh PCAKmeans SRR3952605 1 2 NA 2
#> 223 sce_filteredExpr10_Koh PCAKmeans SRR3952606 1 2 NA 1
#> 224 sce_filteredExpr10_Koh PCAKmeans SRR3952607 1 2 NA 1
#> 225 sce_filteredExpr10_Koh PCAKmeans SRR3952608 1 2 NA 2
#> 226 sce_filteredExpr10_Koh PCAKmeans SRR3952610 1 2 NA 2
#> 227 sce_filteredExpr10_Koh PCAKmeans SRR3952611 1 2 NA 2
#> 228 sce_filteredExpr10_Koh PCAKmeans SRR3952612 1 2 NA 1
#> 229 sce_filteredExpr10_Koh PCAKmeans SRR3952613 1 2 NA 1
#> 230 sce_filteredExpr10_Koh PCAKmeans SRR3952614 1 2 NA 1
#> 231 sce_filteredExpr10_Koh PCAKmeans SRR3952615 1 2 NA 2
#> 232 sce_filteredExpr10_Koh PCAKmeans SRR3952616 1 2 NA 2
#> 233 sce_filteredExpr10_Koh PCAKmeans SRR3952617 1 2 NA 2
#> 234 sce_filteredExpr10_Koh PCAKmeans SRR3952618 1 2 NA 2
#> 235 sce_filteredExpr10_Koh PCAKmeans SRR3952619 1 2 NA 2
#> 236 sce_filteredExpr10_Koh PCAKmeans SRR3952620 1 2 NA 2
#> 237 sce_filteredExpr10_Koh PCAKmeans SRR3952621 1 2 NA 2
#> 238 sce_filteredExpr10_Koh PCAKmeans SRR3952622 1 2 NA 1
#> 239 sce_filteredExpr10_Koh PCAKmeans SRR3952623 1 2 NA 1
#> 240 sce_filteredExpr10_Koh PCAKmeans SRR3952625 1 2 NA 2
#> 241 sce_filteredExpr10_Koh PCAKmeans SRR3952626 1 2 NA 1
#> 242 sce_filteredExpr10_Koh PCAKmeans SRR3952627 1 2 NA 1
#> 243 sce_filteredExpr10_Koh PCAKmeans SRR3952628 1 2 NA 1
#> 244 sce_filteredExpr10_Koh PCAKmeans SRR3952629 1 2 NA 1
#> 245 sce_filteredExpr10_Koh PCAKmeans SRR3952630 1 2 NA 2
#> 246 sce_filteredExpr10_Koh PCAKmeans SRR3952631 1 2 NA 1
#> 247 sce_filteredExpr10_Koh PCAKmeans SRR3952632 1 2 NA 2
#> 248 sce_filteredExpr10_Koh PCAKmeans SRR3952633 1 2 NA 1
#> 249 sce_filteredExpr10_Koh PCAKmeans SRR3952634 1 2 NA 1
#> 250 sce_filteredExpr10_Koh PCAKmeans SRR3952635 1 2 NA 1
#> 251 sce_filteredExpr10_Koh PCAKmeans SRR3952636 1 2 NA 1
#> 252 sce_filteredExpr10_Koh PCAKmeans SRR3952637 1 2 NA 2
#> 253 sce_filteredExpr10_Koh PCAKmeans SRR3952638 1 2 NA 1
#> 254 sce_filteredExpr10_Koh PCAKmeans SRR3952639 1 2 NA 1
#> 255 sce_filteredExpr10_Koh PCAKmeans SRR3952640 1 2 NA 1
#> 256 sce_filteredExpr10_Koh PCAKmeans SRR3952641 1 2 NA 2
#> 257 sce_filteredExpr10_Koh PCAKmeans SRR3952642 1 2 NA 2
#> 258 sce_filteredExpr10_Koh PCAKmeans SRR3952643 1 2 NA 2
#> 259 sce_filteredExpr10_Koh PCAKmeans SRR3952644 1 2 NA 2
#> 260 sce_filteredExpr10_Koh PCAKmeans SRR3952645 1 2 NA 2
#> 261 sce_filteredExpr10_Koh PCAKmeans SRR3952646 1 2 NA 2
#> 262 sce_filteredExpr10_Koh PCAKmeans SRR3952647 1 2 NA 2
#> 263 sce_filteredExpr10_Koh PCAKmeans SRR3952648 1 2 NA 2
#> 264 sce_filteredExpr10_Koh PCAKmeans SRR3952649 1 2 NA 2
#> 265 sce_filteredExpr10_Koh PCAKmeans SRR3952650 1 2 NA 2
#> 266 sce_filteredExpr10_Koh PCAKmeans SRR3952651 1 2 NA 2
#> 267 sce_filteredExpr10_Koh PCAKmeans SRR3952652 1 2 NA 2
#> 268 sce_filteredExpr10_Koh PCAKmeans SRR3952653 1 2 NA 2
#> 269 sce_filteredExpr10_Koh PCAKmeans SRR3952654 1 2 NA 2
#> 270 sce_filteredExpr10_Koh PCAKmeans SRR3952656 1 2 NA 2
#> 271 sce_filteredExpr10_Koh PCAKmeans SRR3952657 1 2 NA 2
#> 272 sce_filteredExpr10_Koh PCAKmeans SRR3952658 1 2 NA 1
#> 273 sce_filteredExpr10_Koh PCAKmeans SRR3952659 1 2 NA 2
#> 274 sce_filteredExpr10_Koh PCAKmeans SRR3952660 1 2 NA 2
#> 275 sce_filteredExpr10_Koh PCAKmeans SRR3952661 1 2 NA 2
#> 276 sce_filteredExpr10_Koh PCAKmeans SRR3952662 1 2 NA 2
#> 277 sce_filteredExpr10_Koh PCAKmeans SRR3952663 1 2 NA 2
#> 278 sce_filteredExpr10_Koh PCAKmeans SRR3952664 1 2 NA 2
#> 279 sce_filteredExpr10_Koh PCAKmeans SRR3952665 1 2 NA 1
#> 280 sce_filteredExpr10_Koh PCAKmeans SRR3952666 1 2 NA 2
#> 281 sce_filteredExpr10_Koh PCAKmeans SRR3952667 1 2 NA 1
#> 282 sce_filteredExpr10_Koh PCAKmeans SRR3952668 1 2 NA 2
#> 283 sce_filteredExpr10_Koh PCAKmeans SRR3952669 1 2 NA 2
#> 284 sce_filteredExpr10_Koh PCAKmeans SRR3952670 1 2 NA 2
#> 285 sce_filteredExpr10_Koh PCAKmeans SRR3952671 1 2 NA 2
#> 286 sce_filteredExpr10_Koh PCAKmeans SRR3952672 1 2 NA 2
#> 287 sce_filteredExpr10_Koh PCAKmeans SRR3952673 1 2 NA 2
#> 288 sce_filteredExpr10_Koh PCAKmeans SRR3952674 1 2 NA 2
#> 289 sce_filteredExpr10_Koh PCAKmeans SRR3952675 1 2 NA 2
#> 290 sce_filteredExpr10_Koh PCAKmeans SRR3952676 1 2 NA 2
#> 291 sce_filteredExpr10_Koh PCAKmeans SRR3952677 1 2 NA 2
#> 292 sce_filteredExpr10_Koh PCAKmeans SRR3952678 1 2 NA 2
#> 293 sce_filteredExpr10_Koh PCAKmeans SRR3952679 1 2 NA 1
#> 294 sce_filteredExpr10_Koh PCAKmeans SRR3952680 1 2 NA 2
#> 295 sce_filteredExpr10_Koh PCAKmeans SRR3952681 1 2 NA 2
#> 296 sce_filteredExpr10_Koh PCAKmeans SRR3952682 1 2 NA 2
#> 297 sce_filteredExpr10_Koh PCAKmeans SRR3952683 1 2 NA 2
#> 298 sce_filteredExpr10_Koh PCAKmeans SRR3952684 1 2 NA 2
#> 299 sce_filteredExpr10_Koh PCAKmeans SRR3952685 1 2 NA 2
#> 300 sce_filteredExpr10_Koh PCAKmeans SRR3952686 1 2 NA 2
#> 301 sce_filteredExpr10_Koh PCAKmeans SRR3952687 1 2 NA 2
#> 302 sce_filteredExpr10_Koh PCAKmeans SRR3952688 1 2 NA 2
#> 303 sce_filteredExpr10_Koh PCAKmeans SRR3952689 1 2 NA 2
#> 304 sce_filteredExpr10_Koh PCAKmeans SRR3952690 1 2 NA 2
#> 305 sce_filteredExpr10_Koh PCAKmeans SRR3952691 1 2 NA 2
#> 306 sce_filteredExpr10_Koh PCAKmeans SRR3952692 1 2 NA 2
#> 307 sce_filteredExpr10_Koh PCAKmeans SRR3952693 1 2 NA 1
#> 308 sce_filteredExpr10_Koh PCAKmeans SRR3952694 1 2 NA 2
#> 309 sce_filteredExpr10_Koh PCAKmeans SRR3952695 1 2 NA 1
#> 310 sce_filteredExpr10_Koh PCAKmeans SRR3952696 1 2 NA 2
#> 311 sce_filteredExpr10_Koh PCAKmeans SRR3952697 1 2 NA 2
#> 312 sce_filteredExpr10_Koh PCAKmeans SRR3952698 1 2 NA 2
#> 313 sce_filteredExpr10_Koh PCAKmeans SRR3952699 1 2 NA 2
#> 314 sce_filteredExpr10_Koh PCAKmeans SRR3952700 1 2 NA 1
#> 315 sce_filteredExpr10_Koh PCAKmeans SRR3952701 1 2 NA 2
#> 316 sce_filteredExpr10_Koh PCAKmeans SRR3952702 1 2 NA 2
#> 317 sce_filteredExpr10_Koh PCAKmeans SRR3952703 1 2 NA 2
#> 318 sce_filteredExpr10_Koh PCAKmeans SRR3952704 1 2 NA 2
#> 319 sce_filteredExpr10_Koh PCAKmeans SRR3952705 1 2 NA 2
#> 320 sce_filteredExpr10_Koh PCAKmeans SRR3952706 1 2 NA 2
#> 321 sce_filteredExpr10_Koh PCAKmeans SRR3952707 1 2 NA 2
#> 322 sce_filteredExpr10_Koh PCAKmeans SRR3952708 1 2 NA 2
